Voltage failures
Source 1 > U mains failure
| Parameter | Text | Range | Default |
|---|---|---|---|
| 7061 | S1 U failure | 0.5 to 990 s | 5 s |
| 7062 | S1 OK Delay U | 2 to 9900 s | 60 s |
| 7063 | S1 Low voltage | 30 to 100 % | 90 % |
| 7064 | S1 High voltage | 100 to 120 % | 110 % |
| 7066 | S1 Unbalanced Volt | 2 to 100 % | 100 % |
| 7091 | S1 Low Volt. Hyst. | 0 to 70 % | 0 % |
| 7092 | S1 High Volt Hyst. | 0 to 20 % | 0 % |
Source 2 > U mains failure
| Parameter | Text | Range | Default |
|---|---|---|---|
| 7101 | S2 U failure | 0.5 to 990 s | 5 s |
| 7102 | S2 OK Delay U | 2 to 9900 s | 60 s |
| 7103 | S2 Low voltage | 30 to 100 % | 90 % |
| 7104 | S2 High voltage | 100 to 120 % | 110 % |
| 7106 | S2 Unbalanced Volt | 2 to 100 % | 100 % |
| 7121 | S2 Low Volt Hyst. | 0 to 70 % | 0 % |
| 7122 | S2 High Volt Hyst. | 0 to 20 % | 0 % |
Frequency failures
Source 1 > f mains failure
| Parameter | Text | Range | Default |
|---|---|---|---|
| 7071 | S1 failure | 0.5 to 990 s | 5 s |
| 7072 | S1 OK Delay f | 2 to 9900 s | 60 s |
| 7073 | S1 Low Frequency | 80 to 100 % | 95 % |
| 7074 | S1 High Frequency | 100 to 120 % | 95 % |
| 7093 | S1 Low Freq. Hyst. | 0 to 20 % | 0 % |
| 7094 | S1 High Freq. Hyst. | 0 to 20 % | 0 % |
Source 2 > f mains failure
| Parameter | Text | Range | Default |
|---|---|---|---|
| 7111 | S2 failure | 0.5 to 990 s | 5 s |
| 7112 | S2 OK Delay f | 2 to 9900 s | 60 s |
| 7113 | S2 Low Frequency | 80 to 100 % | 95 % |
| 7114 | S2 High Frequency | 100 to 120 % | 95 % |
| 7123 | S2 Low Freq. Hyst. | 0 to 20 % | 0 % |
| 7124 | S2 High Freq. Hyst. | 0 to 20 % | 0 % |
Hysteresis
Hysteresis can be set for alarms for high and low nominal voltages and frequencies.
S1 high voltage example
A high voltage alarm has a set point of 110 % of nominal voltage for S1 and a S1 high voltage hysteresis of 7 %. This means the alarm cannot be reset until the S1 value falls below 103 % of the nominal voltage.
S2 low voltage example
A low voltage alarm with a set point of 70 % of the nominal voltage and a S1 low voltage hysteresis of 5.0 %. The alarm is only reset when the value is above 75.0 % of the nominal voltage.