Genset functions
| Synchronising functions | Core | Extended | Premium |
|---|---|---|---|
| Synchronising (dynamic) | ● | ● | ● |
| Synchronising (static) | ● | ● | |
| CBE (run up sync) | ● | ● | |
| Short-time parallel | ● | ● | ● |
| Generator functions | Core | Extended | Premium |
|---|---|---|---|
| Built-in analogue AVR control | ● | ● | ● |
| External analogue AVR control via IOM 230 | ● | ● | ● |
| Digital AVR control: Remote configuration, DVC - DEIF | ● | ● | ● |
| Digital AVR control: Voltage biasing and remote configuration, DVC 550 - DEIF | ● | ● | ● |
| Digital AVR control: Voltage biasing, Nidec D550 | ● | ● | ● |
| Digital AVR control: Voltage biasing and remote configuration, Nidec D550 | ● | ||
| Step-up transformer (with phase angle compensation) | ● | ● | |
| Communication with KWG ISO5 isolation monitor (CAN bus) | ● | ● | ● |
| Advanced AC protections | Core | Extended | Premium |
|---|---|---|---|
| Vector shift | ● | ● | |
| ROCOF (df/dt) | ● | ● | |
| Under-voltage and reactive power, U and Q | ● | ● | |
| Average busbar over-voltage | ● | ● | |
| AC directional over-current protection | ● | ● | |
| Negative sequence current (ANSI 46I2) | ● | ● | |
| Negative sequence voltage (ANSI 47) | ● | ● | |
| Zero sequence current (ANSI 51I0) | ● | ● | |
| Zero sequence voltage (ANSI 59U0) | ● | ● | |
| Power-dependent reactive power (ANSI 40) | ● | ● | |
| Inverse time over-current (ANSI 51) | ● | ● | |
| Grid support (frequency-dependent droop) | ● | ||
| Ground relay | ● | ● |
| 4th current transformer measurement | Core | Extended | Premium |
|---|---|---|---|
| High current alarms | 2 | 2 | 2 |
| High reverse alarms | 2 | 2 | 2 |
| High power alarms | 2 | 2 | 2 |
| Additional genset modes | Core | Extended | Premium |
|---|---|---|---|
| Ventilation | ● | ● | ● |
| Dry alternator | ● | ● | ● |
| Load sharing | Core | Extended | Premium |
|---|---|---|---|
| Equal load sharing via power management | ● | ● | ● |
| Analogue load sharing (with IOM 230) | ● | ● | ● |
| Digital load sharing (CANshare) | ● | ● | ● |
| 3rd party load sharing | ● | ● | ● |
Engine functions
| Start and stop functions | Core | Extended | Premium |
|---|---|---|---|
| Engine start and stop sequences | ● | ● | ● |
| Temperature-dependent cooling down | ● | ● | ● |
| Time-based cooling down | ● | ● | ● |
| Configurable crank and run coil | ● | ● | ● |
| Regulation functions | Core | Extended | Premium |
|---|---|---|---|
Governor regulation using:
|
● | ● | ● |
Manual speed control using:
|
● | ● | ● |
| Speed sensing using CAN, MPU or frequency | ● | ● | ● |
| Derate engine | ● | ● | |
| Ventilation fan control | ● | ● | |
| Power ramp up and down | ● | ● | ● |
| Engine protections | Alarms | ANSI | Operate time |
|---|---|---|---|
| Overspeed | 2 | 12 | <400 ms |
| Crank failure | 1 | 48 | |
| Running feedback error | 1 | 34 | |
| MPU wire break | 1 | - | |
| Start failure | 1 | 48 | |
| Stop failure | 1 | - | |
| Stop coil, wire break alarm | 1 | - | |
| Engine heater | 1 | 26 | |
| Max. ventilation/radiator fan | 1 | - | |
| Fuel fill check | 1 | - | |
| Maintenance alarms | Multiple |
| Other engine functions | Core | Extended | Premium |
|---|---|---|---|
| Fuel usage monitoring | ● | ● | ● |
| Fuel pump logic and refill | ● | ● | ● |
| Diesel exhaust fluid monitoring | ● | ● | ● |
| Diesel exhaust fluid logic and refill | ● | ● | ● |
| Generic fluid monitoring | ● | ● | ● |
| Generic fluid logic and refill | ● | ● | ● |