AGC 150 meets the Tier 4 (Final)/Stage V requirements. The user can use the display to monitor (and control) both the engine, and the exhaust after-treatment system.
After-treatment page
| No. | Referent | Symbol | Description |
|---|---|---|---|
| 1 | After-treatment status | - | |
| 2 | Engine emission system failure | Emission failure or malfunction. | |
| 3 | Diesel Particle Filter (DPF) | Regeneration is needed. | |
| 4 | Page name | - | |
| 5 | Controller status | - | |
| 6 | Diesel Particle Filter (DPF) Inhibit | Regeneration is inhibited. | |
| 7 | High temperature - Regeneration | There is a high temperature and regeneration is in process. | |
| 8 | HC burn-off | Hydrocarbon accumulation that requires burn-off. | |
| 9 | Engine emission system failure level | Emission failure or malfunction, with the severity. | |
| 10 | Diesel Particle Filter (DPF) level | Regeneration needed, with the severity. | |
| 11 | DEF level warning | Low DEF level. | |
| 12 | DEF shutdown | DEF problem stops normal operation. | |
| 13 | DEF level inducement | Mid-level inducement. | |
| Severe inducement. | |||
| 14 | Diesel Exhaust Fluid (DEF) | DEF quality is low. |
Engine dashboard
| No. | Referent | Symbol | Description |
|---|---|---|---|
| 1 | Water in fuel | There is water in the fuel. | |
| 2 | Engine interface status | An engine warning. | |
| 3 | Page name | - | - |
| 4 | Controller status | - | |
| 5 | Engine interface status | An engine shutdown. | |
| 6 | Engine interface status | An engine malfunction. | |
| 7 | Cold start | The engine is cold. | |
| 8 | High engine coolant temperature | The engine coolant temperature is high. | |
| 9 | Low engine oil pressure | The engine oil pressure is low. | |
| 10 | Fuel filter clogging | The fuel filter is blocked. | |
| 11 | Air filter clogging | The air filter is blocked. | |
| 12 | LIMIT lamp | Only for MTU engines. | |
| 13 | Oil change | The engine needs an oil change. | |
| 14 | High engine oil temperature | The engine oil temperature is high. |
Note: Grey symbols show that communication is available for the referent. An engine
type might not support all of the referents.